 |
|
| | SEMINARS AND EXHIBITIONS: 2005: Photos | Papers | 2003: Photos | Papers | 2002: Photos | Papers |  |
|
| 
|
2003 IPA Seminar and Exhibition: Papers
|
PAPER NUMBER | TITLE | PPT |
Paper One:
|
Alan Clark, President, BPA Presentation to the IPA PPT 456kb; PPT text only 80kb |
|
Paper Two: | Liam Keilthy, Parking Consultants Ltd. Parking at Hospitals PPT 1.17mb;
| |
Paper Three: | John Monks, Nationwide Controlled Parking Services Ltd. The Collection of Money from P & D PPT 899kb | |
Paper Four: | Raymond Peers, Chairman, IPA Provincial Town Parking PPT 2.88mb | |
Paper Five: | 1. David Joyce, Cork City Council Virtual Parking: The Cork Experience; PPT 894kb; 2. Kevin Kelly, Park by Phone Park by Phone - An Overview; PPT 639kb.
| |
Paper Six: | Joe Hegarty, JGH Risk Management Ltd. Risk Management PPT 41kb | |
Guest Speaker | Tom Coffey, CEO, DCCBA City Traffic: Perception vs Reality; WORD 30kb | |
|
|
![]() |
|
|
|
|